Product
Name
VIO X10
Manufacturer

Category
- Full range 10"
- Self powered 10"

Main parameters
Type: | Full range 10" | |
---|---|---|
Frequency range: |
82 Hz - 20000 Hz (-6dB) 73 Hz - 21400 Hz (-10dB) |
|
SPL (1W/1m) [dB]: | --- | |
SPL max [dB]: | 130 dB | |
Dispresion: | 90ºx40º rotatable CD horn | |
Self powered: | 900 W class D | |
AES Power: | --- | |
RMS Power: | 900 W | |
Program Power: | --- | |
Max Power: | --- | |
Impedance | --- |
Components
LF speaker: | 1 x 10" / VC: 2,5" (ND) | |
---|---|---|
MF speaker: | --- | |
HF speaker: | 1 x 1" / VC: 1,75" |
Physical
Cover: | Plywood | |
---|---|---|
Finish: | Polyurea | |
Height: | 550 mm | |
Width: | 280 mm | |
Depth: | 375 mm | |
Weight: | 16 kg |
Others
Stand socket: | 36 mm | |
---|---|---|
Flying: | 12x M10 Thread + 4x Fast lock pins | |
Accessories: | --- | |
Connectors: | 1 x XLR balanced in, 1 x RJ45 Link (RDNet) in, 1x XLR balanced out, 1 x RJ45 Link (RDNet) out, 1x PowerCON TRUE1 In, 1x PowerCON TRUE1 Out | |
Where to buy: |